2014 Normandy Cruise
Information for GXSA Members
Who’s Coming
It’s still early days, but the following people have committed. It’s looking like fun, already!
| Boat | Crew | Notes | Boat | Crew | Notes | |
| Burnadebt | John Dawson Bernie Smallman Steve Daish John Fordham Martin Goodchild Richard Woodman |
Departing Sunday 10th, at the earliest. Will rendezvous on arrival. | Coldplay | Stuart Gaunt Sue Gaunt Llewellyn Watkins Morag Watkins +2 |
Probably departing either overnight on Friday, or early Saturday bound for Fecamp, initially, then Le Harvre, on Monday. | |
| Gnutcracker VI |
John Gorrie |
Celtic Flame | Chris Green Colin Smith Colin’s brother |
|||
| Verity |
Nick Lemon |
Wait List |
The “+n”indicates spare berths. Regular crew with skippers are highlighted, if they’ve sorted out their berths already.
Now getting close to cast-off; don’t hesitate to email stuart.gaunt@gmail.com if you would like to come along.
Distances
In case you’re thinking of modifying your passages, here are some approximate distances
| Portsmouth | to | Fecamp | 80 | miles | ||
| Portsmouth | to | Le Havre | 105 | miles | ||
| Cherbourg | to | Le Havre | 79 | miles | ||
| Le Havre | to | Deauville | 9 | miles | ||
| Deauville | to | Cabourg | 9 | miles | ||
| Cabourg | to | Ouistreham | 7 | miles | ||
| Cabourg | to | St Vaast | 55 | miles | ||
| Cabourg | to | Cherbourg | 75 | miles | ||
| Cabourg | to | Portsmouth | 114 | miles | ||
| Ouistreham | to | Grandcamp | 37 | miles | ||
| Crandcamp | to | Carentan | 12 | miles | ||
| Grandcamp | to | St Vaast | 17 | miles | ||
| Grandcamp | to | Cherbourg | 45 | miles |
Update from Linda Waugh
Linda has just come back from Normandy, and suggested adding some comments for people/boats thinking of going early, or coming back late:
Ken and I will not be able to join the GXSA Normandy rally in August, but we have just returned from Grandcamp Maisy where there was a lot of evidence of events to mark the 70th Anniversary of D Day. You can catch a bus which runs hourly to the American cemetry and to Bayeux to the British from Grandcamp. The marina at Grandcamp has reasonable moorings and some excellent restaurants, in particular “La Maree”. The showers and facilities are good. The only downside is the smell of seaweed at low tide!!!
Tides
The tides for the dates we’re planning to go, are as follows (according to http://www.visitmyharbour.com/articles/3248/le-havre-france-tide-tables-2013-gmt):
| 4th | 0231 | 2.6 | 5th | 0312 | 2.2 | 6th | 0349 | 1.8 | 7th | 0424 | 1.5 | 8th | 0458 | 1.3 | 9th | 0532 | 1.1 | 10th | 0608 | 1.1 | ||||||
| Mon | 0805 | 6.8 | Tue | 0848 | 7.1 | Wed | 0925 | 7.4 | Thu | 0959 | 7.6 | Fri | 1031 | 7.8 | Sat | 1101 | 7.9 | Sun | 1133 | 8 | ||||||
| 1450 | 2.6 | 1530 | 2.2 | 1605 | 1.9 | 1640 | 1.6 | 1715 | 1.4 | 1749 | 1.3 | 1825 | 1.3 | |||||||||||||
| 2021 | 7.1 | 2101 | 7.4 | 2137 | 7.6 | 2210 | 7.8 | 2242 | 8 | 2313 | 8 | 2346 | 8 | |||||||||||||
| 11th | 0644 | 1.2 | 12th | 0022 | 7.9 | 13th | 0103 | 7.7 | 14th | 0153 | 7.4 | 15th | 0256 | 7 | 16th | 0416 | 6.8 | 17th | 0538 | 6.9 | ||||||
| Mon | 1206 | 7.9 | Tue | 0723 | 1.4 | Wed | 0805 | 1.8 | Thu | 0854 | 2.2 | Fri | 0953 | 2.5 | Sat | 1107 | 2.8 | Sun | 1231 | 2.6 | ||||||
| 1903 | 1.5 | 1244 | 7.8 | 1329 | 7.5 | 1424 | 7.2 | 1534 | 7 | 1655 | 6.9 | 1811 | 7.1 | |||||||||||||
| 1944 | 1.7 | 2030 | 2 | 2123 | 2.4 | 2231 | 2.6 | 2352 | 2.6 | |||||||||||||||||
| 18th | 0112 | 2.3 | 19th | 0216 | 1.7 | 20th | 0310 | 1.1 | 21st | 0358 | 0.6 | 22nd | 0442 | 0.3 | 23rd | 0525 | 0.3 | 24th | 0605 | 0.5 | ||||||
| Mon | 0651 | 7.2 | Tue | 0752 | 7.6 | Wed | 0844 | 8 | Thu | 0931 | 8.3 | Fri | 1014 | 8.5 | Sat | 1056 | 8.6 | Sun | 1135 | 8.4 | ||||||
| 1344 | 2.2 | 1443 | 1.6 | 1534 | 1.1 | 1620 | 0.7 | 1703 | 0.5 | 1745 | 0.6 | 1825 | 0.8 | |||||||||||||
| 1917 | 7.5 | 2013 | 7.9 | 2103 | 8.3 | 2149 | 8.5 | 2231 | 8.7 | 2312 | 8.6 | 2353 | 8.3 |
