Menu
Restaurant menu choice of:
Starters |
|
| A | Homemade spicy tomato & red pepper soup served with crusty bread |
| B | Poached asparagus spears wrapped in parma ham topped with a poached egg served with a balsamic reduction |
| C | Pan fried garlic crevettes served with a crisp salad and crusty bread |
| D | Sundried tomato bruschetta – ciabatta slices rubbed with fresh garlic topped with sundried tomatoes and mozzarella |
Mains |
|
| E | Tempura battered king prawns served with rice, sweet & sour sauce and a crisp salad |
| F | Oven roasted chicken breast stuffed with brie wrapped in bacon on a bed of mashed potato topped with a cranberry gravy, served with fresh vegetables |
| G | Lemon sole roulade stuffed with a salmon and prawn mousse, topped with a creamy lemon sauce served with new potatoes and fresh vegetables |
| H | Chargrilled pork loin steak layered with melted goats cheese, served on a spicy vegetable salsa with new potatoes |
Desserts |
|
| I | A selection of cheese and biscuits |
| J | Strawberry Eton mess |
| K | Selection of fruit sorbets |
| L | Homemade malteser cake served with ice cream |
Coffee and mints |
|
Participants
| BOAT NAME | E-MAIL ADDRESS | MOBILE | LENGTH | SAIL/POWER | CREW |
| FT OR M | |||||
| Celtic Flame | chrisgreen42@lineone.net | 07583 165641 | 10.2m | SAIL | Chris |
| Wendy | |||||
| 0786 781681 | Colin | ||||
| 07939 473024 | Stuart | ||||
| Verity | nick.lemon@orange.com | 07966 861707 | 9.7m | Sail | Nick |
| Anne | |||||
| Optimist | mary.allan6@btinternet.com | 01895 674727 | 10.5m | Sail | Michael |
| Mary | |||||
| Amoret | p.farrell@imperial.ac.uk | 07590 250594 | 36ft | Sail | Paul |
| Tony | |||||
| Rowen | RWEGentle@aol.com | 07985 026732 | Sail | Roger | |
| Wendy | |||||
| Ray | |||||
| Cold Play | stuart.gaunt@gmail.com | 07831 808035 | Sail | Stuart | |
| Susan | |||||
| Llewellyn | |||||
| Morag | |||||
| Beyond Belief | skipper@beyondbelief.eu | 07860 291873 | Sail | Gerry | |
| Ann |
